UK Flag
VFTT Logo
 
 

THE CRUSADERS OPEN ASL LADDER

Crusaders logo All players participating in a British ASL tournament receive a ladder rating which is increased/decreased for winning and losing. All games played at UK tournaments (both competition and friendly, apart from playtest and ASLSK scenarios) are used in calculating the rankings.
Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system.

Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here.

Top 20 Active Players Full Ladder Ladder Rules

Shown below is the full ladder with the rating of every player, and the date of their last tournament attendance, with active players (those who have attended within the last two years) shown in bold.

Ladder ratings as of Mon 11 Mar 2024

POS.RATINGNAME (tournament attendance [total] )W-D-L (Tot)
14120Toby Pilling (IF'95-BF-23, 20 Nov 2023) [31]89-2-7 (98)
23960Mark Blackmore (IF'07-H'24, 11 Mar 2024) [24]141-0-37 (178)
33935Derek Tocher (IF'95-IF'10, 1 Nov 2010) [24]94-2-28 (124)
43820Michael Hastrup-Leth (IF'97-DO-15, 29 Jun 2015) [7]36-1-13 (50)
53770Craig Benn (IF'06-H'24, 11 Mar 2024) [29]140-0-39 (179)
63755Aaron Cleavin (IF'00-BF-20, 23 Nov 2020) [2]13-0-0 (13)
73755Steve Thomas (IF'96-IF'00, 30 Oct 2000) [12]32-1-9 (42)
83720Simon Strevens (IF'97-IF'06, 30 Oct 2006) [15]60-1-25 (86)
93660Mike Rudd (IF'95-BK'02, 18 Mar 2002) [8]32-1-5 (38)
103650Fermin Retamero (IF'01-IF'03, 27 Oct 2003) [2]11-0-2 (13)

113640Georges Tournemire (IF'03-H'11, 14 Mar 2011) [2]7-1-0 (8)
123630Martin Vicca (H'04-H'24, 11 Mar 2024) [22]60-1-22 (83)
133580Dave Schofield (IF'96-IF'13, 29 Oct 2012) [30]111-0-42 (153)
143560Pete Bennett (IF'95-IF'98, 2 Nov 1998) [4]12-1-1 (14)
153560Bjarne Marell (IF'97-IF'03, 27 Oct 2003) [6]26-0-10 (36)
163545Steve Linton (IF'99-IF'04, 1 Oct 2004) [3]14-0-3 (17)
173540Gerard Burton (DO-07-BF-22, 21 Nov 2022) [37]109-5-70 (184)
183530Paul Hasesler (IF'99-DO-10, 26 Jun 2010) [4]10-2-5 (17)
193525Martin Mayers (IF'96-BF-23, 26 Jun 2023) [39]99-0-70 (169)
203505Joe Arthur (IF'96-H'24, 26 Jun 2023) [28]83-3-62 (148)

213505Marc Hanna (H'09-DO-18, 25 Jun 2018) [5]16-0-7 (23)
223480Sam Prior (IF'01-DO-20, 29 Jun 2020) [31]68-1-41 (110)
233475Jes Touvdal (IF'98-IF'03, 27 Oct 2003) [4]16-0-8 (24)
243435Alan Smee (IF'95-H'12, 12 Mar 2012) [2]8-0-1 (9)
253430David Ramsey (BK'99-DO-23, 26 Jun 2023) [28]64-0-47 (111)
263410Tim Bunce (BK'02-DO-23, 26 Jun 2023) [21]57-0-28 (85)
273400Lars Klysner (IF'01-IF'03, 27 Oct 2003) [2]8-0-3 (11)
283400Jim Bishop (BF-20-BF-22, 21 Nov 2022) [3]6-0-3 (9)
293390Andy Bagley (BF-18-H'24, 11 Mar 2024) [15]38-1-38 (77)
303385Paul Jones (H'09-H'12, 12 Mar 2012) [9]28-0-24 (52)

313380Bo Siemsen (IF'02-DO-15, 29 Jun 2015) [2]7-0-2 (9)
323370Ran Shiloah (BK'01-BK'02, 18 Mar 2002) [2]7-0-4 (11)
333370Peter Struijf (BK'03-H'05, 11 Mar 2005) [2]8-0-2 (10)
343365Andrew Dando (IF'95-H'09, 13 Mar 2009) [10]27-2-19 (48)
353365Richard Dagnall (IF'10-DO-20, 29 Jun 2020) [15]12-0-11 (23)
363365Michael Davies (BK-02-H'24, 11 Mar 2024) [34]75-1-59 (135)
373365Carl Sizmur (IF'95-IF'07, 29 Oct 2007) [4]13-0-8 (21)
383365Paul Chamberland (H'16-BF-20, 23 Nov 2020) [2]6-0-3 (9)
393360Trevor Edwards (IF'95-H'14, 10 Mar 2014) [29]90-1-64 (155)
403355Chris Doary (DO-20-BF-20, 23 Nov 2020) [2]6-0-0 (6)

413350Bernt Ribom (IF'95-IF'95, 6 Nov 1995) [1]5-0-0 (5)
423330Phil Draper (BK'02-DO-23, 14 Mar 2011) [18]49-2-27 (78)
433320Simon Staniforth (H'11-H'24, 6 Mar 2023) [35]92-1-63 (156)
443320Derek Cox (IF'04-DO-22, 23 Nov 2020) [21]25-0-15 (40)
453320Richard Domovic (IF'13-H'24, 11 Mar 2024) [5]19-0-9 (28)
463315Tom Jackson (DO-07-DO-13, 29 Oct 2012) [12]21-0-18 (39)
473295Frank Tinschert (IF'97-BK'98, 15 Mar 1998) [3]10-0-5 (15)
483285Philippe Leonard (IF'95-IF'97, 20 Oct 1997) [3]7-1-1 (9)
493280Will Fleming (IF'98-IF'98, 2 Nov 1998) [1]3-0-0 (3)
503280Ralf Krusat (IF'95-IF'95, 6 Nov 1995) [1]5-0-1 (6)

513270Andy Smith (IF'99-DO-22, 28 Oct 2013) [10]20-2-7 (29)
523270Dave Booth (IF'95-IF'96, 18 Nov 1996) [2]5-0-2 (7)
533265Michael Urquhart (DO-20-BF-21, 22 Nov 2021) [2]5-0-2 (7)
543260Ian Ainsworth (H'05-H'24, 11 Mar 2024) [16]43-0-29 (72)
553255Paul Legg (BK'98-BF-23, 20 Nov 2023) [63]130-4-184 (318)
563250Ketil Hogenhaug (DO-16-DO-16, 27 Jun 2016) [1]3-0-1 (4)
573240Jackson Keddell (IF'09-IF'09, 26 Oct 2009) [1]5-0-0 (5)
583235Daniel Batey (IF'98-IF'98, 2 Nov 1998) [1]4-0-0 (4)
593225Ray Woloszyn (BK'98-IF'02, 28 Oct 2002) [5]18-1-12 (31)
603225Gordon Jupp (DO-11-DO-19, 25 Jun 2018) [11]14-0-6 (20)

613220Christian Koppmeyer (IF'95-IF'96, 18 Nov 1996) [2]8-0-7 (15)
623220Pedro Santos (H'18-BF-18, 25 Jun 2018) [3]6-0-3 (9)
633215Ian Percy (H'04-H'07, 9 Mar 2007) [3]8-1-3 (12)
643215Tom Slizewski (IF'96-IF'96, 18 Nov 1996) [1]4-0-1 (5)
653215Bob Eburne (IF'95-H'24, 11 Mar 2024) [15]37-0-26 (63)
663210Nils-Gunner Nilsson (IF'95-IF'95, 6 Nov 1995) [1]4-0-1 (5)
673210Klaus Malmstrom (IF'95-IF'95, 6 Nov 1995) [1]3-1-0 (4)
683210Yves Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
693205Simon Croome (BK'99-IF'11, 31 Oct 2011) [16]34-0-29 (63)
703195Jamie Westlake (DO-15-DO-15, 29 Jun 2015) [1]3-0-1 (4)

713190Jean Devaux (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
723185Armin Deppe (IF'97-BK'98, 15 Mar 1998) [2]7-1-5 (13)
733175Jonathan Pickles (BK'99-BK'99, 30 Mar 1999) [1]5-0-3 (8)
743175Steve Crowley (IF'96-IF'03, 27 Oct 2003) [9]21-1-25 (47)
753170Grant Pettit (IF'97-IF'97, 20 Oct 1997) [1]4-1-2 (7)
763170Bruno Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
773170David Tye (IF'99-DO-10, 26 Jun 2010) [10]20-0-25 (45)
783160Rodney Callen (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)
793160Mel Falk (IF'97-IF'97, 20 Oct 1997) [1]5-0-4 (9)
803150Jeremy Copley (IF'98-BK'99, 30 Mar 1999) [2]6-0-3 (9)

813145Nick Edelsten (IF'95-IF'99, 1 Nov 1999) [5]14-1-7 (22)
823145Morris Legge (H'19-BF-23, 20 Nov 2023) [8]10-0-10 (20)
833140Andrew Whinnett (DO-06-DO-17, 26 Jun 2017) [6]11-0-9 (20)
843140Indy Lagu (DO-11-DO-23, 26 Jun 2023) [14]18-0-25 (43)
853135Paul O'Donald (IF'95-IF'01, 29 Oct 2001) [12]44-1-27 (72)
863135Frenk Van Der Mey (IF'96-IF'96, 18 Nov 1996) [1]3-0-1 (4)
873130Chris Courtier (IF'95-IF'98, 2 Nov 1998) [4]7-2-4 (13)
883125Paul Sanderson (IF'98-IF'02, 28 Oct 2002) [6]21-0-20 (41)
893125Bill Sherliker (DO-08-H'14, 10 Mar 2014) [9]24-2-25 (51)
903120Anthony O'Boyle (DO-08-DO-08, 21 Jun 2008) [1]2-0-1 (3)

913120William Hanson (IF'99-IF'03, 27 Oct 2003) [3]11-0-7 (18)
923120Lee Brimmicombe-Wood (IF'95-IF'99, 1 Nov 1999) [4]8-0-4 (12)
933120Philip Jones (H'06-H'06, 10 Mar 2006) [1]3-0-2 (5)
943120Paul Ryde-Weller (IF'95-IF'96, 18 Nov 1996) [3]5-1-4 (10)
953115Mark Walley (BK'98-BK'98, 15 Mar 1998) [1]3-0-1 (4)
963110Luc Schonkerren (IF'95-IF'97, 20 Oct 1997) [2]3-0-2 (5)
973110Matthew Ellis (H'17-H'24, 11 Mar 2024) [13]37-1-37 (75)
983110Stewart Thain (IF'01-IF'09, 26 Oct 2009) [7]12-0-12 (24)
993110Luis Calcada (IF'95-IF'03, 27 Oct 2003) [8]21-1-21 (43)
1003110Aaron Sibley (IF'95-DO-15, 25 Jun 2011) [12]38-0-26 (64)

1013105Simon Morris (IF'95-IF'97, 20 Oct 1997) [1]6-0-5 (11)
1023100Russ Curry (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)
1033095Mikael Siemsen (IF'98-IF'98, 2 Nov 1998) [1]3-0-3 (6)
1043095Nigel Brown (IF'95-BK'00, 9 Apr 2000) [5]11-0-15 (26)
1053090Gary Lock (H'04-H'04, 27 Mar 2004) [1]2-0-0 (2)
1063090Kevin Beard (IF'95-IF'98, 2 Nov 1998) [4]9-1-3 (13)
1073090Jas Bal (H'-06-H'06, 10 Mar 2006) [1]3-0-2 (5)
1083090Peter Michels (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1093090Iain Mckay (IF'96-IF'01, 29 Oct 2001) [8]22-0-21 (43)
1103090Martin Snow (IF'14-IF'14, 10 Nov 2014) [1]4-0-3 (7)

1113085Rob Bywater (H'15-H'16, 14 Mar 2016) [2]1-0-0 (1)
1123085Paulo Alessi (IF'98-IF'98, 2 Nov 1998) [1]4-0-2 (6)
1133085Neil Brunger (BK'98-H'24, 11 Mar 2024) [22]40-0-70 (110)
1143080Dirk Beijaard (IF'96-IF'96, 18 Nov 1996) [2]3-0-2 (5)
1153075Billy Carslaw (IF'04-H'05, 11 Mar 2005) [2]4-0-7 (11)
1163075Chris Milne (H'04-H'04, 27 Mar 2004) [1]3-0-2 (5)
1173075Robin Langston (IF'95-IF'96, 18 Nov 1996) [2]4-2-3 (9)
1183070Michael Rodgers (H'24-H'24, 11 Mar 2024) [1]3-0-2 (5)
1193070Michal Sedlacko (DO-20-DO-20, 29 Jun 2020) [1]2-0-1 (3)
1203070Serge Bettencourt (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)

1213070Jean-Luc Baas (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1223070Robert Schaaf (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)
1233070Ian Morris (DO-11-BF-23, 20 Nov 2023) [28]88-2-64 (154)
1243070Jeremy Howison-Haworth (H'18-H'18, 5 Mar 2018) [1]1-0-0 (1)
1253065Alexander Rousse-Lacordaire (IF'96-IF'96, 18 Nov 1996) [1]2-1-1 (4)
1263065Bob Runnicles (IF'98-IF'98, 2 Nov 1998) [1]2-0-1 (3)
1273065Hakan Isaksson (IF'10-IF'13, 28 Oct 2013) [8]23-0-26 (49)
1283065David Turpin (H'16-BF-23, 21 Nov 2022) [9]9-0-5 (14)
1293060Patrik Manlig (IF'95-IF'99, 1 Nov 1999) [3]9-0-7 (16)
1303060Ruarigh Dale (IF'98-DO-06, 21 May 2006) [7]17-0-21 (38)

1313060Scott Byrne (IF'04-IF'06, 30 Oct 2006) [2]7-0-5 (12)
1323050Mick Allen (DO-10-DO-23, 26 Jun 2023) [15]30-0-23 (53)
1333050Stefan Jacobi (IF'97-BK'97, 10 Mar 1997) [2]5-0-6 (11)
1343045Scott Greenman (IF'96-IF'97, 20 Oct 1997) [2]3-1-4 (8)
1353040Steve Cook (H'04-H'24, 11 Mar 2024) [19]27-1-38 (66)
1363035Steve Pleva (BK'98-BK'98, 15 Mar 1998) [1]3-0-3 (6)
1373035Martin Barker (IF'07-BF-23, 20 Nov 2023) [25]25-1-26 (52)
1383035Kieron Potts (H'14-H'14, 10 Mar 2014) [1]1-0-0 (1)
1393030Mark Warren (IF'03-IF'06, 30 Oct 2006) [4]11-0-9 (20)
1403030Andrew Cochrane (H'14-H'14, 10 Mar 2014) [1]2-0-1 (3)

1413025Daniele Dal Bello (IF'03-IF'03, 27 Oct 2003) [1]1-0-3 (4)
1423025Peter Hofland (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1433020Ian Daglish (IF'95-H'11, 14 Mar 2011) [30]70-2-78 (150)
1443020Peter Catchpole (DO-19-BF-23, 20 Nov 2023) [6]10-3-11 (24)
1453015Vincent Kamer (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1463010Ian Willey (H'10-BF-21, 6 Mar 2017) [5]14-0-10 (24)
1473010Colin Graham (BK'99-BK'99, 30 Mar 1999) [1]3-0-2 (5)
1483010Andrew Saunders (IF'95-BK'02, 18 Mar 2002) [6]15-1-17 (33)
1493010Hans Brugge (DO-16-DO-16, 27 Jun 2016) [1]2-0-2 (4)
1503005Lee Bray (IF'97-IF'15, 9 Nov 2015) [6]11-0-15 (26)

1513005Allard Koene (IF'08-IF'08, 26 Oct 2008) [1]4-0-3 (7)
1523000Thomas Buettner (IF'06-IF'06, 30 Oct 2006) [1]2-0-1 (3)
1533000Duncan Spencer (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)
1543000Carl Nogueira (BF-20-BF-20, 23 Nov 2020) [1]1-2-1 (4)
1553000Andrew Kassian (IF'16-IF'16, 0-0-0 (0)
1563000Jerry Broughton (H'14-H'14, 0-0-0 (0)
1573000Maurizio Grassi (BF-21-BF-21, 0-0-0 (0)
1583000John Sparks (BF-19-BF-19, 0-0-0 (0)
1593000Michael Parsons (DO-16-DO-16, 0-0-0 (0)
1603000Nick Brown (IF'95-IF'95, 6 Nov 1995) [2]1-1-1 (3)

1613000Martin Hubley (IF'97-IF'97, 20 Oct 1997) [1]3-0-1 (4)
1623000Steve Grainger (IF'96-IF'02, 28 Oct 2002) [3]4-0-4 (8)
1633000Phil Nobo (IF'95-IF'97, 20 Oct 1997) [3]6-0-5 (11)
1643000Steven Hall (BF-21-BF-21, 0-0-0 (0)
1653000Wes Hope (IF'16-IF'16, 0-0-0 (0)
1663000Brett Lynes (H'20-H'20, 0-0-0 (0)
1673000Ian Kenney (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)
1683000Alexis Seydoux (DO-16-DO-16, 0-0-0 (0)
1693000Stephen Burleigh (IF'01-IF'07, 29 Oct 2007) [6]15-2-20 (37)
1703000Gerard Linehan (IF'16-IF'16, 0-0-0 (0)

1712995Kris Pugh (DO-07-IF'08, 26 Oct 2008) [4]6-0-8 (14)
1722995Gilles Hakim (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
1732990David Blackwood (H'09-H'24, 11 Mar 2024) [22]59-0-91 (150)
1742985Paul Schaeffer (DO-16-DO-16, 27 Jun 2016) [1]3-0-2 (5)
1752985Stefano Cuccurullo (IF'17-H'22, 7 Mar 2022) [7]13-0-16 (29)
1762985Scott Fischbein (BF-20-BF-20, 23 Nov 2020) [1]1-1-1 (3)
1772985Eric Baker (IF'97-IF'97, 20 Oct 1997) [1]1-0-1 (2)
1782985Alan Hume (H'17-H'24, 11 Mar 2024) [7]3-0-4 (7)
1792985Matt Blackman (H'08-H'08, 7 Mar 2008) [1]1-0-1 (2)
1802980Neil Andrews (BF-18-DO-19, 24 Jun 2019) [2]6-0-4 (10)

1812980William Binns (IF'08-BF-23, 20 Nov 2023) [29]59-1-59 (119)
1822980Malcolm Rutledge (IF'99-IF'99, 1 Nov 1999) [1]1-0-2 (3)
1832980David Farr (IF'99-IF'99, 1 Nov 1999) [1]2-0-2 (4)
1842975Paul Kettlewell (IF'98-IF'10, 1 Nov 2010) [23]42-0-47 (89)
1852975Sergio Puzziello (IF'03-IF'03, 27 Oct 2003) [1]1-0-4 (5)
1862975Brendan Clark (IF'04-DO-22, 31 Oct 2011) [15]10-1-13 (24)
1872970John O'Reilly (H'08-H'08, 7 Mar 2008) [1]2-1-2 (5)
1882970Dominic McGrath (IF'95-DO-21, 28 Jun 2021) [49]122-3-83 (208)
1892970Tony Gibson (H'04-H'24, 11 Mar 2024) [17]32-0-33 (65)
1902970Pete Phillipps (IF'95-H'24, 11 Mar 2024) [72]128-0-161 (289)

1912970Eric Gerstenberg (IF'07-BF-23, 20 Nov 2023) [10]20-1-21 (42)
1922970Francois Boudrenghien (IF'96-BF-20, 23 Nov 2020) [2]4-1-3 (8)
1932960Elliot Cox (IF'06-IF'06, 30 Oct 2006) [1]0-1-1 (2)
1942960Ben Jones (IF'99-BF-19, 9 Mar 2007) [11]23-0-26 (49)
1952960Joss Attridge (DO-14-DO-14, 30 Jun 2014) [1]2-0-3 (5)
1962955Michael Maus (BK'98-BK'98, 15 Mar 1998) [1]3-0-4 (7)
1972950Paul Saunders (IF'95-H'24, 11 Mar 2024) [8]17-0-15 (32)
1982950Simon Church (DO-11-DO-22, 1 Jul 2013) [8]2-0-4 (6)
1992950Gavin White (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)
2002945Laurent Forest (IF'99-IF'99, 1 Nov 1999) [1]0-0-3 (3)

2012945Alex Ganna (IF'96-IF'96, 18 Nov 1996) [1]0-1-1 (2)
2022945Pedro Ramis (IF'95-IF'97, 20 Oct 1997) [2]3-0-3 (6)
2032945David Murray (IF'01-IF'01, 29 Oct 2001) [1]2-1-2 (5)
2042940Bob Nugent (IF'02-IF'02, 28 Oct 2002) [1]2-0-1 (3)
2052940Wayne Kelly (IF'04-H'05, 11 Mar 2005) [3]4-1-6 (11)
2062940Jon Williams (IF'95-IF'01, 29 Oct 2001) [5]6-0-8 (14)
2072940Paulo Ferreira (IF'02-IF'03, 27 Oct 2003) [2]4-0-5 (9)
2082935Martin Bryan (IF'97-BK'02, 18 Mar 2002) [4]8-0-11 (19)
2092935Derek Briscoe (IF'98-IF'98, 2 Nov 1998) [1]0-0-1 (1)
2102935John Tait (H'14-H'24, 11 Mar 2024) [6]12-1-18 (31)

2112935Rod Lobban (H'20-H'24, 11 Mar 2024) [4]2-1-3 (6)
2122930Andrea Marchino (IF'96-IF'96, 18 Nov 1996) [1]0-0-1 (1)
2132930Kris Koch (BF-18-DO-21, 28 Jun 2021) [3]4-0-7 (11)
2142930Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9]19-0-26 (45)
2152930Andy Price (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2162930Santiago Penabella (DO-20-DO-20, 29 Jun 2020) [1]1-0-2 (3)
2172925John Sharp (IF'96-IF'98, 2 Nov 1998) [2]3-0-5 (8)
2182925Paul Boyle (BK'02-BK'03, 17 Mar 2003) [2]2-0-3 (5)
2192920Tim Collier (IF'95-IF'00, 30 Oct 2000) [5]7-0-10 (17)
2202920Steve Allen (IF'97-IF'98, 2 Nov 1998) [2]1-1-4 (6)

2212915Nathan Wegener (IF'10-IF'10, 1 Nov 2010) [1]1-0-2 (3)
2222915Edo Giaroni (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2232915Oyvind Bjorkas (BF-20-BF-20, 23 Nov 2020) [1]0-0-2 (2)
2242910Russell Gough (IF'98-H'23, 6 Mar 2023) [18]47-4-40 (91)
2252910Brian Martuzas (IF'98-IF'98, 2 Nov 1998) [1]2-0-3 (5)
2262910Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26]33-3-38 (74)
2272910Joel Berridge (IF'97-IF'97, 20 Oct 1997) [1]1-0-2 (3)
2282905James Neary (H'08-H'08, 7 Mar 2008) [1]2-0-3 (5)
2292905Ian Gaueman (DO-10-DO-10, 26 Jun 2010) [1]1-0-2 (3)
2302905Mark Caddy (DO-08-DO-08, 21 Jun 2008) [1]0-0-1 (1)

2312905Phil Ward (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
2322905John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4]0-0-3 (3)
2332905Mike Kinley (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)
2342900Ivor Gardiner (BK'02-H'15, 9 Mar 2015) [7]10-0-9 (19)
2352900Joel Ayres (DO-18-DO-23, 26 Jun 2023) [4]8-0-8 (16)
2362900Tim Macaire (IF'96-IF'15, 9 Nov 2015) [20]37-0-35 (72)
2372895Martin Kristensen (IF'01-IF'01, 29 Oct 2001) [1]2-0-4 (6)
2382895Mark Tomlinson (H'12-H'12, 12 Mar 2012) [1]0-0-1 (1)
2392890Ian Pollard (IF'96-H'24, 11 Mar 2024) [58]88-1-124 (213)
2402885Bernard Savage (IF'96-BK'99, 30 Mar 1999) [4]9-1-11 (21)

2412885Jakob Norgaard (IF'97-IF'97, 20 Oct 1997) [1]1-1-4 (6)
2422880Sam Belcher (BK'01-BK'01, 2 Apr 2001) [1]3-0-5 (8)
2432880Michael Essex (IF'01-DO-18, 25 Jun 2018) [15]28-0-33 (61)
2442880Mat Haas (IF'07-IF'12, 29 Oct 2012) [6]9-0-10 (19)
2452875Patrick Dale (IF'98-IF'07, 29 Oct 2007) [9]15-1-22 (38)
2462870David Kalman (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
2472865Josh Kalman (BK'01-BF-21, 22 Nov 2021) [3]6-1-6 (13)
2482860Peter Ladwein (IF'97-BK'98, 15 Mar 1998) [3]9-0-12 (21)
2492860Steve Hunt (DO-13-DO-20, 29 Jun 2020) [4]6-0-8 (14)
2502860Lutz Pietschker (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)

2512860Neil Piggot (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)
2522860Mike Bingham (BF-21-BF-22, 7 Mar 2022) [4]0-0-2 (2)
2532860Darren Orwin (DO-13-DO-22, 1 Jul 2013) [8]0-0-2 (2)
2542850Nick Angelopoulos (BK'97-BK'97, 10 Mar 1997) [1]1-0-4 (5)
2552850John Martin (H'10-H'23, 6 Mar 2023) [6]7-0-13 (20)
2562845Miles Wiehahn (DO-07-DO-14, 30 Jun 2014) [17]28-0-29 (57)
2572845Keith Bristow (IF'97-IF'12, 26 Oct 2009) [16]39-1-29 (69)
2582840Bill Eaton (BK'98-IF'03, 27 Oct 2003) [4]8-3-10 (21)
2592835Daniel Kalman (BK'01-BF-21, 22 Nov 2021) [3]9-1-7 (17)
2602835Mark Furnell (IF'06-DO-08, 21 Jun 2008) [5]5-1-7 (13)

2612835Eoin Corrigan (H'19-BF-23, 20 Nov 2023) [4]2-0-6 (8)
2622835David Otway (BK'98-IF'98, 2 Nov 1998) [2]1-0-4 (5)
2632830Shaun Carter (IF'96-BF-19, 11 Mar 2019) [30]38-1-46 (85)
2642830Richard Webb (BF-21-H'24, 11 Mar 2024) [5]6-0-8 (14)
2652830Daniel King (IF'12-IF'12, 29 Oct 2012) [1]1-0-2 (3)
2662825Wayne Baumber (BK'99-DO-23, 26 Jun 2023) [31]49-0-63 (112)
2672825Mike Daniel (BK'00-BK'00, 9 Apr 2000) [1]2-0-3 (5)
2682820Mark Chapman (BK'99-BK'99, 30 Mar 1999) [1]2-0-4 (6)
2692815Bill Durrant (IF'97-BF-23, 20 Nov 2023) [6]10-0-11 (21)
2702810Michael Robertson (IF'01-IF'01, 29 Oct 2001) [1]1-0-3 (4)

2712805Paco Mainez (DO-15-DO-19, 24 Jun 2019) [5]1-0-4 (5)
2722800Clive Haden (BK'02-BK'02, 18 Mar 2002) [2]2-0-3 (5)
2732795Peter Burbery (H'19-H'24, 11 Mar 2024) [8]12-0-19 (31)
2742790Alistair Fairbairn (IF'95-IF'95, 6 Nov 1995) [1]0-0-3 (3)
2752790Kevin Croskery (IF'03-IF'07, 29 Oct 2007) [5]6-0-10 (16)
2762790Neil Stevens (IF'95-H'24, 11 Mar 2024) [27]34-2-49 (85)
2772790William Willows (DO-20-DO-20, 29 Jun 2020) [1]0-0-3 (3)
2782790Nick Sionskyj (BK'98-BK'99, 30 Mar 1999) [3]3-0-5 (8)
2792780Chris Littlejohn (IF'95-IF'98, 2 Nov 1998) [4]3-2-9 (14)
2802775Graham Worsfold (IF'97-IF'97, 20 Oct 1997) [1]0-0-3 (3)

2812770Richard Kirby (BK'99-BK'99, 30 Mar 1999) [1]2-0-5 (7)
2822765Bill Hensby (IF'97-IF'00, 30 Oct 2000) [6]10-0-21 (31)
2832760Andrew Hershey (BK'98-BK'98, 15 Mar 1998) [1]4-0-6 (10)
2842760Flemming Scott-Christensen (IF'01-IF'01, 29 Oct 2001) [1]1-0-5 (6)
2852760William Roberts (IF'95-IF'11, 31 Oct 2011) [5]3-1-8 (12)
2862755Jonathan Townsend (IF'06-IF'06, 30 Oct 2006) [1]1-0-3 (4)
2872750Peter Neale (IF'98-IF'98, 2 Nov 1998) [1]0-0-3 (3)
2882750James Short (H'11-BF-21, 22 Nov 2021) [4]10-0-24 (34)
2892745Alex Ashton (BF-21-BF-22, 21 Nov 2022) [2]2-0-6 (8)
2902745Stuart Brant (IF'07-H'24, 11 Mar 2024) [22]35-1-62 (98)

2912745Gary Norman (DO-15-BF-23, 20 Nov 2023) [17]27-2-43 (72)
2922745Andy McMaster (H'04-H'10, 12 Mar 2010) [9]12-0-22 (34)
2932745Andy Waller (DO-15-DO-16, 27 Jun 2016) [2]0-0-3 (3)
2942740Christopher Blair (DO-22-DO-23, 26 Jun 2023) [2]3-0-3 (6)
2952740Burnham Fox (IF'97-BK'99, 30 Mar 1999) [4]10-0-13 (23)
2962735Nick Quinn (IF'97-BK'01, 2 Apr 2001) [3]5-0-9 (14)
2972735Malcolm Hatfield (BK'99-DO-19, 24 Jun 2019) [24]32-0-44 (76)
2982735Rupert Feathersby (IF'98-IF'98, 2 Nov 1998) [2]0-0-3 (3)
2992725Hamish Hughson (IF'04-IF'04, 1 Oct 2004) [3]0-0-4 (4)
3002720Marc Horton (BK'02-BK'02, 18 Mar 2002) [1]1-0-5 (6)

3012720Steve Cocks (IF'95-IF'95, 6 Nov 1995) [1]0-0-4 (4)
3022715Ray Jennings (IF'04-DO-08, 21 Jun 2008) [4]3-0-8 (11)
3032710Paul Treslove (DO-13-DO-13, 1 Jul 2013) [1]0-0-3 (3)
3042705Colin Bell (H'12-H'14, 12 Mar 2012) [3]1-0-4 (5)
3052700Paul Case (IF'95-H'24, 9 Mar 2020) [51]43-3-109 (155)
3062695John Kennedy (IF'97-H'24, 11 Mar 2024) [13]14-0-34 (48)
3072690Simon Hoare (IF'98-IF'98, 2 Nov 1998) [1]0-0-4 (4)
3082690Bill Finlayson (H'23-H'24, 11 Mar 2024) [3]1-2-4 (7)
3092685Jeff Hawarden (BK'98-BK'00, 9 Apr 2000) [2]2-0-5 (7)
3102680Christain Speis (BK'97-BK'97, 10 Mar 1997) [1]1-0-4 (5)

3112670Frazer Greenshields (H'13-H'24, 11 Mar 2024) [7]4-1-6 (11)
3122670James Crosfield (BK'03-IF'05, 31 Oct 2005) [3]6-0-9 (15)
3132660Chris Walton (IF'05-H'16, 14 Mar 2016) [18]27-2-52 (81)
