UK Flag
VFTT Logo
 
 

THE CRUSADERS OPEN ASL LADDER

Crusaders logo All players participating in a British ASL tournament receive a ladder rating which is increased/decreased for winning and losing. All games played at UK tournaments (both competition and friendly, apart from playtest and ASLSK scenarios) are used in calculating the rankings.
Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system.

Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here.

Top 20 Active Players Full Ladder Ladder Rules

Shown below is the full ladder with the rating of every player, and the date of their last tournament attendance, with active players (those who have attended within the last two years) shown in bold.

Ladder ratings as of Mon 24 Jun 2024

POS.RATINGNAME (tournament attendance [total] )W-D-L (Tot)
14120Toby Pilling (IF'95-DO-24, 20 Nov 2023) [32]89-2-7 (98)
23960Mark Blackmore (IF'07-H'24, 11 Mar 2024) [24]141-0-37 (178)
33935Derek Tocher (IF'95-IF'10, 1 Nov 2010) [24]94-2-28 (124)
43820Michael Hastrup-Leth (IF'97-DO-15, 29 Jun 2015) [7]36-1-13 (50)
53770Craig Benn (IF'06-H'24, 11 Mar 2024) [29]140-0-39 (179)
63755Steve Thomas (IF'96-IF'00, 30 Oct 2000) [12]32-1-9 (42)
73755Aaron Cleavin (IF'00-BF-20, 23 Nov 2020) [2]13-0-0 (13)
83720Simon Strevens (IF'97-IF'06, 30 Oct 2006) [15]60-1-25 (86)
93660Mike Rudd (IF'95-BK'02, 18 Mar 2002) [8]32-1-5 (38)
103650Fermin Retamero (IF'01-IF'03, 27 Oct 2003) [2]11-0-2 (13)

113640Georges Tournemire (IF'03-H'11, 14 Mar 2011) [2]7-1-0 (8)
123630Martin Vicca (H'04-H'24, 11 Mar 2024) [22]60-1-22 (83)
133605Michael Urquhart (DO-20-DO-24, 24 Jun 2024) [3]10-0-2 (12)
143580Dave Schofield (IF'96-IF'13, 29 Oct 2012) [30]111-0-42 (153)
153560Pete Bennett (IF'95-IF'98, 2 Nov 1998) [4]12-1-1 (14)
163560Bjarne Marell (IF'97-IF'03, 27 Oct 2003) [6]26-0-10 (36)
173545Steve Linton (IF'99-IF'04, 1 Oct 2004) [3]14-0-3 (17)
183540Gerard Burton (DO-07-BF-22, 21 Nov 2022) [37]109-5-70 (184)
193530Paul Hasesler (IF'99-DO-10, 26 Jun 2010) [4]10-2-5 (17)
203525Martin Mayers (IF'96-BF-23, 26 Jun 2023) [39]99-0-70 (169)

213505Marc Hanna (H'09-DO-18, 25 Jun 2018) [5]16-0-7 (23)
223505Joe Arthur (IF'96-H'24, 26 Jun 2023) [28]83-3-62 (148)
233480Sam Prior (IF'01-DO-20, 29 Jun 2020) [31]68-1-41 (110)
243475Jes Touvdal (IF'98-IF'03, 27 Oct 2003) [4]16-0-8 (24)
253445Andy Bagley (BF-18-DO-24, 24 Jun 2024) [16]41-1-40 (82)
263435Alan Smee (IF'95-H'12, 12 Mar 2012) [2]8-0-1 (9)
273405Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22]58-0-29 (87)
283400Lars Klysner (IF'01-IF'03, 27 Oct 2003) [2]8-0-3 (11)
293400Jim Bishop (BF-20-BF-22, 21 Nov 2022) [3]6-0-3 (9)
303385Paul Jones (H'09-H'12, 12 Mar 2012) [9]28-0-24 (52)

313380Bo Siemsen (IF'02-DO-15, 29 Jun 2015) [2]7-0-2 (9)
323370Peter Struijf (BK'03-H'05, 11 Mar 2005) [2]8-0-2 (10)
333370Ran Shiloah (BK'01-BK'02, 18 Mar 2002) [2]7-0-4 (11)
343365Michael Davies (BK-02-H'24, 11 Mar 2024) [34]75-1-59 (135)
353365Carl Sizmur (IF'95-IF'07, 29 Oct 2007) [4]13-0-8 (21)
363365Paul Chamberland (H'16-BF-20, 23 Nov 2020) [2]6-0-3 (9)
373365Andrew Dando (IF'95-H'09, 13 Mar 2009) [10]27-2-19 (48)
383360Trevor Edwards (IF'95-H'14, 10 Mar 2014) [29]90-1-64 (155)
393355Chris Doary (DO-20-BF-20, 23 Nov 2020) [2]6-0-0 (6)
403350Bernt Ribom (IF'95-IF'95, 6 Nov 1995) [1]5-0-0 (5)

413330Phil Draper (BK'02-DO-24, 14 Mar 2011) [19]49-2-27 (78)
423320Richard Domovic (IF'13-H'24, 11 Mar 2024) [5]19-0-9 (28)
433320Derek Cox (IF'04-DO-24, 23 Nov 2020) [22]25-0-15 (40)
443320Paul Legg (BK'98-DO-24, 24 Jun 2024) [64]133-4-186 (323)
453315Tom Jackson (DO-07-DO-13, 29 Oct 2012) [12]21-0-18 (39)
463295Frank Tinschert (IF'97-BK'98, 15 Mar 1998) [3]10-0-5 (15)
473285Philippe Leonard (IF'95-IF'97, 20 Oct 1997) [3]7-1-1 (9)
483280Will Fleming (IF'98-IF'98, 2 Nov 1998) [1]3-0-0 (3)
493280Ralf Krusat (IF'95-IF'95, 6 Nov 1995) [1]5-0-1 (6)
503270Andy Smith (IF'99-DO-22, 28 Oct 2013) [10]20-2-7 (29)

513270Simon Staniforth (H'11-DO-24, 24 Jun 2024) [36]93-1-65 (159)
523270Dave Booth (IF'95-IF'96, 18 Nov 1996) [2]5-0-2 (7)
533265David Ramsey (BK'99-DO-24, 24 Jun 2024) [29]65-0-50 (115)
543260Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16]12-0-12 (24)
553260Ian Ainsworth (H'05-H'24, 11 Mar 2024) [16]43-0-29 (72)
563250Ketil Hogenhaug (DO-16-DO-16, 27 Jun 2016) [1]3-0-1 (4)
573240Jackson Keddell (IF'09-IF'09, 26 Oct 2009) [1]5-0-0 (5)
583235Daniel Batey (IF'98-IF'98, 2 Nov 1998) [1]4-0-0 (4)
593225Ray Woloszyn (BK'98-IF'02, 28 Oct 2002) [5]18-1-12 (31)
603225Gordon Jupp (DO-11-DO-19, 25 Jun 2018) [11]14-0-6 (20)

613220Pedro Santos (H'18-DO-24, 25 Jun 2018) [4]6-0-3 (9)
623220Christian Koppmeyer (IF'95-IF'96, 18 Nov 1996) [2]8-0-7 (15)
633215Ian Percy (H'04-H'07, 9 Mar 2007) [3]8-1-3 (12)
643215Tom Slizewski (IF'96-IF'96, 18 Nov 1996) [1]4-0-1 (5)
653210Nils-Gunner Nilsson (IF'95-IF'95, 6 Nov 1995) [1]4-0-1 (5)
663210Klaus Malmstrom (IF'95-IF'95, 6 Nov 1995) [1]3-1-0 (4)
673210Yves Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
683205Simon Croome (BK'99-IF'11, 31 Oct 2011) [16]34-0-29 (63)
693195Jamie Westlake (DO-15-DO-15, 29 Jun 2015) [1]3-0-1 (4)
703190Jean Devaux (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)

713185Armin Deppe (IF'97-BK'98, 15 Mar 1998) [2]7-1-5 (13)
723175Steve Crowley (IF'96-IF'03, 27 Oct 2003) [9]21-1-25 (47)
733175Jonathan Pickles (BK'99-BK'99, 30 Mar 1999) [1]5-0-3 (8)
743170David Tye (IF'99-DO-10, 26 Jun 2010) [10]20-0-25 (45)
753170Bruno Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
763170Grant Pettit (IF'97-IF'97, 20 Oct 1997) [1]4-1-2 (7)
773160Mel Falk (IF'97-IF'97, 20 Oct 1997) [1]5-0-4 (9)
783160Rodney Callen (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)
793150Jeremy Copley (IF'98-BK'99, 30 Mar 1999) [2]6-0-3 (9)
803145Nick Edelsten (IF'95-IF'99, 1 Nov 1999) [5]14-1-7 (22)

813140Andrew Whinnett (DO-06-DO-17, 26 Jun 2017) [6]11-0-9 (20)
823135Frenk Van Der Mey (IF'96-IF'96, 18 Nov 1996) [1]3-0-1 (4)
833135Paul O'Donald (IF'95-IF'01, 29 Oct 2001) [12]44-1-27 (72)
843130Chris Courtier (IF'95-IF'98, 2 Nov 1998) [4]7-2-4 (13)
853125Bill Sherliker (DO-08-H'14, 10 Mar 2014) [9]24-2-25 (51)
863125Paul Sanderson (IF'98-IF'02, 28 Oct 2002) [6]21-0-20 (41)
873120Lee Brimmicombe-Wood (IF'95-IF'99, 1 Nov 1999) [4]8-0-4 (12)
883120Paul Ryde-Weller (IF'95-IF'96, 18 Nov 1996) [3]5-1-4 (10)
893120Anthony O'Boyle (DO-08-DO-08, 21 Jun 2008) [1]2-0-1 (3)
903120William Hanson (IF'99-IF'03, 27 Oct 2003) [3]11-0-7 (18)

913120Philip Jones (H'06-H'06, 10 Mar 2006) [1]3-0-2 (5)
923115Mark Walley (BK'98-BK'98, 15 Mar 1998) [1]3-0-1 (4)
933110Stewart Thain (IF'01-IF'09, 26 Oct 2009) [7]12-0-12 (24)
943110Matthew Ellis (H'17-DO-24, 11 Mar 2024) [14]37-1-37 (75)
953110Aaron Sibley (IF'95-DO-15, 25 Jun 2011) [12]38-0-26 (64)
963110Luc Schonkerren (IF'95-IF'97, 20 Oct 1997) [2]3-0-2 (5)
973110Luis Calcada (IF'95-IF'03, 27 Oct 2003) [8]21-1-21 (43)
983105Simon Morris (IF'95-IF'97, 20 Oct 1997) [1]6-0-5 (11)
993100Russ Curry (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)
1003095Nigel Brown (IF'95-BK'00, 9 Apr 2000) [5]11-0-15 (26)

1013095Mikael Siemsen (IF'98-IF'98, 2 Nov 1998) [1]3-0-3 (6)
1023095Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15]19-0-26 (45)
1033090Gary Lock (H'04-H'04, 27 Mar 2004) [1]2-0-0 (2)
1043090Kevin Beard (IF'95-IF'98, 2 Nov 1998) [4]9-1-3 (13)
1053090Jas Bal (H'-06-H'06, 10 Mar 2006) [1]3-0-2 (5)
1063090Peter Michels (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1073090Iain Mckay (IF'96-IF'01, 29 Oct 2001) [8]22-0-21 (43)
1083090Martin Snow (IF'14-IF'14, 10 Nov 2014) [1]4-0-3 (7)
1093085Rob Bywater (H'15-H'16, 14 Mar 2016) [2]1-0-0 (1)
1103085Neil Brunger (BK'98-H'24, 11 Mar 2024) [22]40-0-70 (110)

1113085Paulo Alessi (IF'98-IF'98, 2 Nov 1998) [1]4-0-2 (6)
1123080Dirk Beijaard (IF'96-IF'96, 18 Nov 1996) [2]3-0-2 (5)
1133075Chris Milne (H'04-H'04, 27 Mar 2004) [1]3-0-2 (5)
1143075Billy Carslaw (IF'04-H'05, 11 Mar 2005) [2]4-0-7 (11)
1153075Pete Phillipps (IF'95-DO-24, 24 Jun 2024) [73]129-0-161 (290)
1163075Robin Langston (IF'95-IF'96, 18 Nov 1996) [2]4-2-3 (9)
1173070Michael Rodgers (H'24-H'24, 11 Mar 2024) [1]3-0-2 (5)
1183070Ian Morris (DO-11-BF-23, 20 Nov 2023) [28]88-2-64 (154)
1193070Robert Schaaf (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)
1203070Serge Bettencourt (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)

1213070Jean-Luc Baas (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1223070Jeremy Howison-Haworth (H'18-H'18, 5 Mar 2018) [1]1-0-0 (1)
1233070Michal Sedlacko (DO-20-DO-20, 29 Jun 2020) [1]2-0-1 (3)
1243070Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16]39-0-29 (68)
1253065Alexander Rousse-Lacordaire (IF'96-IF'96, 18 Nov 1996) [1]2-1-1 (4)
1263065Bob Runnicles (IF'98-IF'98, 2 Nov 1998) [1]2-0-1 (3)
1273065Hakan Isaksson (IF'10-IF'13, 28 Oct 2013) [8]23-0-26 (49)
1283065David Turpin (H'16-BF-23, 21 Nov 2022) [9]9-0-5 (14)
1293060Scott Byrne (IF'04-IF'06, 30 Oct 2006) [2]7-0-5 (12)
1303060Patrik Manlig (IF'95-IF'99, 1 Nov 1999) [3]9-0-7 (16)

1313060Ruarigh Dale (IF'98-DO-06, 21 May 2006) [7]17-0-21 (38)
1323050Stefan Jacobi (IF'97-BK'97, 10 Mar 1997) [2]5-0-6 (11)
1333050Mick Allen (DO-10-DO-24, 26 Jun 2023) [16]30-0-23 (53)
1343045Martin Barker (IF'07-DO-24, 24 Jun 2024) [26]27-1-29 (57)
1353045Scott Greenman (IF'96-IF'97, 20 Oct 1997) [2]3-1-4 (8)
1363040Steve Cook (H'04-H'24, 11 Mar 2024) [19]27-1-38 (66)
1373035Kieron Potts (H'14-H'14, 10 Mar 2014) [1]1-0-0 (1)
1383035Steve Pleva (BK'98-BK'98, 15 Mar 1998) [1]3-0-3 (6)
1393030Mark Warren (IF'03-IF'06, 30 Oct 2006) [4]11-0-9 (20)
1403030Andrew Cochrane (H'14-H'14, 10 Mar 2014) [1]2-0-1 (3)

1413025Peter Hofland (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1423025Daniele Dal Bello (IF'03-IF'03, 27 Oct 2003) [1]1-0-3 (4)
1433020Ian Daglish (IF'95-H'11, 14 Mar 2011) [30]70-2-78 (150)
1443020Peter Catchpole (DO-19-DO-24, 20 Nov 2023) [7]10-3-11 (24)
1453015Vincent Kamer (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1463010Andrew Saunders (IF'95-BK'02, 18 Mar 2002) [6]15-1-17 (33)
1473010Colin Graham (BK'99-BK'99, 30 Mar 1999) [1]3-0-2 (5)
1483010Hans Brugge (DO-16-DO-16, 27 Jun 2016) [1]2-0-2 (4)
1493010William Binns (IF'08-DO-24, 24 Jun 2024) [30]61-1-60 (122)
1503010Ian Willey (H'10-BF-21, 6 Mar 2017) [5]14-0-10 (24)

1513005Allard Koene (IF'08-IF'08, 26 Oct 2008) [1]4-0-3 (7)
1523005Lee Bray (IF'97-IF'15, 9 Nov 2015) [6]11-0-15 (26)
1533000Michael Parsons (DO-16-DO-16, 0-0-0 (0)
1543000Thomas Buettner (IF'06-IF'06, 30 Oct 2006) [1]2-0-1 (3)
1553000John Sparks (BF-19-BF-19, 0-0-0 (0)
1563000Duncan Spencer (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)
1573000Jerry Broughton (H'14-H'14, 0-0-0 (0)
1583000Stephen Burleigh (IF'01-IF'07, 29 Oct 2007) [6]15-2-20 (37)
1593000Martin Hubley (IF'97-IF'97, 20 Oct 1997) [1]3-0-1 (4)
1603000Phil Nobo (IF'95-IF'97, 20 Oct 1997) [3]6-0-5 (11)

1613000Andrew Kassian (IF'16-IF'16, 0-0-0 (0)
1623000Steven Hall (BF-21-DO-24, 0-0-0 (0)
1633000Maurizio Grassi (BF-21-BF-21, 0-0-0 (0)
1643000Nick Brown (IF'95-IF'95, 6 Nov 1995) [2]1-1-1 (3)
1653000Carl Nogueira (BF-20-BF-20, 23 Nov 2020) [1]1-2-1 (4)
1663000Wes Hope (IF'16-IF'16, 0-0-0 (0)
1673000Alexis Seydoux (DO-16-DO-16, 0-0-0 (0)
1683000Steve Grainger (IF'96-IF'02, 28 Oct 2002) [3]4-0-4 (8)
1693000Brett Lynes (H'20-H'20, 0-0-0 (0)
1703000Ian Kenney (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)

1713000Gerard Linehan (IF'16-IF'16, 0-0-0 (0)
1722995Gilles Hakim (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
1732995Kris Pugh (DO-07-IF'08, 26 Oct 2008) [4]6-0-8 (14)
1742990David Blackwood (H'09-H'24, 11 Mar 2024) [22]59-0-91 (150)
1752985Stefano Cuccurullo (IF'17-H'22, 7 Mar 2022) [7]13-0-16 (29)
1762985Alan Hume (H'17-H'24, 11 Mar 2024) [7]3-0-4 (7)
1772985Matt Blackman (H'08-H'08, 7 Mar 2008) [1]1-0-1 (2)
1782985Eric Baker (IF'97-IF'97, 20 Oct 1997) [1]1-0-1 (2)
1792985Scott Fischbein (BF-20-BF-20, 23 Nov 2020) [1]1-1-1 (3)
1802985Paul Schaeffer (DO-16-DO-16, 27 Jun 2016) [1]3-0-2 (5)

1812980Neil Andrews (BF-18-DO-19, 24 Jun 2019) [2]6-0-4 (10)
1822980David Farr (IF'99-IF'99, 1 Nov 1999) [1]2-0-2 (4)
1832980Malcolm Rutledge (IF'99-IF'99, 1 Nov 1999) [1]1-0-2 (3)
1842975Paul Kettlewell (IF'98-IF'10, 1 Nov 2010) [23]42-0-47 (89)
1852975Sergio Puzziello (IF'03-IF'03, 27 Oct 2003) [1]1-0-4 (5)
1862975Brendan Clark (IF'04-DO-22, 31 Oct 2011) [15]10-1-13 (24)
1872970Eric Gerstenberg (IF'07-BF-23, 20 Nov 2023) [10]20-1-21 (42)
1882970John O'Reilly (H'08-H'08, 7 Mar 2008) [1]2-1-2 (5)
1892970Francois Boudrenghien (IF'96-BF-20, 23 Nov 2020) [2]4-1-3 (8)
1902970Dominic McGrath (IF'95-DO-21, 28 Jun 2021) [49]122-3-83 (208)

1912970Tony Gibson (H'04-H'24, 11 Mar 2024) [17]32-0-33 (65)
1922960Joss Attridge (DO-14-DO-14, 30 Jun 2014) [1]2-0-3 (5)
1932960Ben Jones (IF'99-BF-19, 9 Mar 2007) [11]23-0-26 (49)
1942960Elliot Cox (IF'06-IF'06, 30 Oct 2006) [1]0-1-1 (2)
1952955Gary Norman (DO-15-DO-24, 24 Jun 2024) [18]29-2-43 (74)
1962955Michael Maus (BK'98-BK'98, 15 Mar 1998) [1]3-0-4 (7)
1972950Gavin White (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)
1982950Simon Church (DO-11-DO-22, 1 Jul 2013) [8]2-0-4 (6)
1992950Paul Saunders (IF'95-H'24, 11 Mar 2024) [8]17-0-15 (32)
2002945Laurent Forest (IF'99-IF'99, 1 Nov 1999) [1]0-0-3 (3)

2012945Alex Ganna (IF'96-IF'96, 18 Nov 1996) [1]0-1-1 (2)
2022945Pedro Ramis (IF'95-IF'97, 20 Oct 1997) [2]3-0-3 (6)
2032945David Murray (IF'01-IF'01, 29 Oct 2001) [1]2-1-2 (5)
2042940Bob Nugent (IF'02-IF'02, 28 Oct 2002) [1]2-0-1 (3)
2052940Paulo Ferreira (IF'02-IF'03, 27 Oct 2003) [2]4-0-5 (9)
2062940Jon Williams (IF'95-IF'01, 29 Oct 2001) [5]6-0-8 (14)
2072940Wayne Kelly (IF'04-H'05, 11 Mar 2005) [3]4-1-6 (11)
2082935Martin Bryan (IF'97-BK'02, 18 Mar 2002) [4]8-0-11 (19)
2092935Morris Legge (H'19-DO-24, 24 Jun 2024) [9]10-0-12 (22)
2102935John Tait (H'14-H'24, 11 Mar 2024) [6]12-1-18 (31)

2112935Rod Lobban (H'20-H'24, 11 Mar 2024) [4]2-1-3 (6)
2122935Derek Briscoe (IF'98-IF'98, 2 Nov 1998) [1]0-0-1 (1)
2132930Santiago Penabella (DO-20-DO-20, 29 Jun 2020) [1]1-0-2 (3)
2142930Kris Koch (BF-18-DO-21, 28 Jun 2021) [3]4-0-7 (11)
2152930Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9]19-0-26 (45)
2162930Andrea Marchino (IF'96-IF'96, 18 Nov 1996) [1]0-0-1 (1)
2172930Andy Price (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2182925Paul Boyle (BK'02-BK'03, 17 Mar 2003) [2]2-0-3 (5)
2192925John Sharp (IF'96-IF'98, 2 Nov 1998) [2]3-0-5 (8)
2202920Steve Allen (IF'97-IF'98, 2 Nov 1998) [2]1-1-4 (6)

2212920Tim Collier (IF'95-IF'00, 30 Oct 2000) [5]7-0-10 (17)
2222915Edo Giaroni (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2232915Nathan Wegener (IF'10-IF'10, 1 Nov 2010) [1]1-0-2 (3)
2242915Oyvind Bjorkas (BF-20-BF-20, 23 Nov 2020) [1]0-0-2 (2)
2252910Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26]33-3-38 (74)
2262910Russell Gough (IF'98-H'23, 6 Mar 2023) [18]47-4-40 (91)
2272910Joel Berridge (IF'97-IF'97, 20 Oct 1997) [1]1-0-2 (3)
2282910Brian Martuzas (IF'98-IF'98, 2 Nov 1998) [1]2-0-3 (5)
2292905Ian Gaueman (DO-10-DO-10, 26 Jun 2010) [1]1-0-2 (3)
2302905Mike Kinley (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)

2312905James Neary (H'08-H'08, 7 Mar 2008) [1]2-0-3 (5)
2322905Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5]11-0-10 (21)
2332905Phil Ward (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
2342905John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4]0-0-3 (3)
2352905Mark Caddy (DO-08-DO-08, 21 Jun 2008) [1]0-0-1 (1)
2362900Ivor Gardiner (BK'02-H'15, 9 Mar 2015) [7]10-0-9 (19)
2372900Tim Macaire (IF'96-IF'15, 9 Nov 2015) [20]37-0-35 (72)
2382895Martin Kristensen (IF'01-IF'01, 29 Oct 2001) [1]2-0-4 (6)
2392895Mark Tomlinson (H'12-H'12, 12 Mar 2012) [1]0-0-1 (1)
2402890Ian Pollard (IF'96-H'24, 11 Mar 2024) [58]88-1-124 (213)

2412885Bernard Savage (IF'96-BK'99, 30 Mar 1999) [4]9-1-11 (21)
2422885Jakob Norgaard (IF'97-IF'97, 20 Oct 1997) [1]1-1-4 (6)
2432880Michael Essex (IF'01-DO-18, 25 Jun 2018) [15]28-0-33 (61)
2442880Sam Belcher (BK'01-BK'01, 2 Apr 2001) [1]3-0-5 (8)
2452880Mat Haas (IF'07-IF'12, 29 Oct 2012) [6]9-0-10 (19)
2462875Patrick Dale (IF'98-IF'07, 29 Oct 2007) [9]15-1-22 (38)
2472870David Kalman (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
2482865Josh Kalman (BK'01-BF-21, 22 Nov 2021) [3]6-1-6 (13)
2492860Darren Orwin (DO-13-DO-24, 1 Jul 2013) [9]0-0-2 (2)
2502860Steve Hunt (DO-13-DO-20, 29 Jun 2020) [4]6-0-8 (14)

2512860Neil Piggot (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)
2522860Peter Ladwein (IF'97-BK'98, 15 Mar 1998) [3]9-0-12 (21)
2532860Mike Bingham (BF-21-BF-22, 7 Mar 2022) [4]0-0-2 (2)
2542860Lutz Pietschker (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)
2552850Nick Angelopoulos (BK'97-BK'97, 10 Mar 1997) [1]1-0-4 (5)
2562850John Martin (H'10-H'23, 6 Mar 2023) [6]7-0-13 (20)
2572845Miles Wiehahn (DO-07-DO-14, 30 Jun 2014) [17]28-0-29 (57)
2582845Keith Bristow (IF'97-IF'12, 26 Oct 2009) [16]39-1-29 (69)
2592840Bill Eaton (BK'98-IF'03, 27 Oct 2003) [4]8-3-10 (21)
2602835Eoin Corrigan (H'19-BF-23, 20 Nov 2023) [4]2-0-6 (8)

2612835David Otway (BK'98-IF'98, 2 Nov 1998) [2]1-0-4 (5)
2622835Mark Furnell (IF'06-DO-08, 21 Jun 2008) [5]5-1-7 (13)
2632835Daniel Kalman (BK'01-BF-21, 22 Nov 2021) [3]9-1-7 (17)
2642830Richard Webb (BF-21-H'24, 11 Mar 2024) [5]6-0-8 (14)
2652830Shaun Carter (IF'96-BF-19, 11 Mar 2019) [30]38-1-46 (85)
2662830Daniel King (IF'12-IF'12, 29 Oct 2012) [1]1-0-2 (3)
2672830Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2]4-0-5 (9)
2682825Mike Daniel (BK'00-BK'00, 9 Apr 2000) [1]2-0-3 (5)
2692825Wayne Baumber (BK'99-DO-23, 26 Jun 2023) [31]49-0-63 (112)
2702820Mark Chapman (BK'99-BK'99, 30 Mar 1999) [1]2-0-4 (6)

2712810Michael Robertson (IF'01-IF'01, 29 Oct 2001) [1]1-0-3 (4)
2722805Paco Mainez (DO-15-DO-19, 24 Jun 2019) [5]1-0-4 (5)
2732800Clive Haden (BK'02-BK'02, 18 Mar 2002) [2]2-0-3 (5)
2742795Alex Ashton (BF-21-DO-24, 24 Jun 2024) [3]4-0-9 (13)
2752795Peter Burbery (H'19-H'24, 11 Mar 2024) [8]12-0-19 (31)
2762790Kevin Croskery (IF'03-IF'07, 29 Oct 2007) [5]6-0-10 (16)
2772790Nick Sionskyj (BK'98-BK'99, 30 Mar 1999) [3]3-0-5 (8)
2782790Alistair Fairbairn (IF'95-IF'95, 6 Nov 1995) [1]0-0-3 (3)
2792790William Willows (DO-20-DO-20, 29 Jun 2020) [1]0-0-3 (3)
2802790Neil Stevens (IF'95-H'24, 11 Mar 2024) [27]34-2-49 (85)

2812780Chris Littlejohn (IF'95-IF'98, 2 Nov 1998) [4]3-2-9 (14)
2822775Graham Worsfold (IF'97-IF'97, 20 Oct 1997) [1]0-0-3 (3)
2832770Richard Kirby (BK'99-BK'99, 30 Mar 1999) [1]2-0-5 (7)
2842765Bill Hensby (IF'97-IF'00, 30 Oct 2000) [6]10-0-21 (31)
2852760William Roberts (IF'95-IF'11, 31 Oct 2011) [5]3-1-8 (12)
2862760Andrew Hershey (BK'98-BK'98, 15 Mar 1998) [1]4-0-6 (10)
2872760Flemming Scott-Christensen (IF'01-IF'01, 29 Oct 2001) [1]1-0-5 (6)
2882755Jonathan Townsend (IF'06-IF'06, 30 Oct 2006) [1]1-0-3 (4)
2892750Peter Neale (IF'98-IF'98, 2 Nov 1998) [1]0-0-3 (3)
2902750James Short (H'11-BF-21, 22 Nov 2021) [4]10-0-24 (34)

2912745Andy Waller (DO-15-DO-16, 27 Jun 2016) [2]0-0-3 (3)
2922745Andy McMaster (H'04-H'10, 12 Mar 2010) [9]12-0-22 (34)
2932740Burnham Fox (IF'97-BK'99, 30 Mar 1999) [4]10-0-13 (23)
2942735Rupert Feathersby (IF'98-IF'98, 2 Nov 1998) [2]0-0-3 (3)
2952735Malcolm Hatfield (BK'99-DO-19, 24 Jun 2019) [24]32-0-44 (76)
2962735Nick Quinn (IF'97-BK'01, 2 Apr 2001) [3]5-0-9 (14)
2972725Hamish Hughson (IF'04-IF'04, 1 Oct 2004) [3]0-0-4 (4)
2982720Marc Horton (BK'02-BK'02, 18 Mar 2002) [1]1-0-5 (6)
2992720Steve Cocks (IF'95-IF'95, 6 Nov 1995) [1]0-0-4 (4)
3002715Ray Jennings (IF'04-DO-08, 21 Jun 2008) [4]3-0-8 (11)

3012710Paul Treslove (DO-13-DO-13, 1 Jul 2013) [1]0-0-3 (3)
3022705Colin Bell (H'12-H'14, 12 Mar 2012) [3]1-0-4 (5)
3032700Paul Case (IF'95-H'24, 9 Mar 2020) [51]43-3-109 (155)
3042695John Kennedy (IF'97-H'24, 11 Mar 2024) [13]14-0-34 (48)
3052690Bill Finlayson (H'23-H'24, 11 Mar 2024) [3]1-2-4 (7)
3062690Simon Hoare (IF'98-IF'98, 2 Nov 1998) [1]0-0-4 (4)
3072685Jeff Hawarden (BK'98-BK'00, 9 Apr 2000) [2]2-0-5 (7)
3082685Bill Durrant (IF'97-DO-24, 24 Jun 2024) [7]11-0-14 (25)
3092680Christain Speis (BK'97-BK'97, 10 Mar 1997) [1]1-0-4 (5)
3102670Frazer Greenshields (H'13-H'24, 11 Mar 2024) [7]4-1-6 (11)

3112670James Crosfield (BK'03-IF'05, 31 Oct 2005) [3]6-0-9 (15)
3122660Chris Walton (IF'05-H'16, 14 Mar 2016) [18]27-2-52 (81)
3132660John Turpin (H'16-BF-23, 21 Nov 2022) [9]3-0-9 (12)
