![]() |
All players participating in a British ASL tournament receive a ladder rating
which is increased/decreased for winning and losing. All games played at UK tournaments
(both competition and friendly, apart from playtest and ASLSK scenarios) are used
in calculating the rankings. Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system. Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here. |
Top 20 | Active Players | Full Ladder | Ladder Rules |
Shown below is the list of active players (those who have attended within the last two years), and the date of their most recent tournament attendance.
Ladder ratings as of Mon 18 Nov 2024
POS. | RATING | NAME (tournament attendance [total] ) | W-D-L (Tot) |
1 | 4120 | Toby Pilling (IF'95-DO-24, 20 Nov 2023) [32] | 89-2-7 (98) |
2 | 4025 | Craig Benn (IF'06-BF-24, 18 Nov 2024) [30] | 148-0-39 (187) |
3 | 3855 | Mark Blackmore (IF'07-BF-24, 18 Nov 2024) [25] | 149-0-39 (188) |
4 | 3605 | Michael Urquhart (DO-20-DO-24, 24 Jun 2024) [3] | 10-0-2 (12) |
5 | 3580 | Martin Vicca (H'04-BF-24, 18 Nov 2024) [23] | 61-1-23 (85) |
6 | 3505 | Joe Arthur (IF'96-H'24, 26 Jun 2023) [28] | 83-3-62 (148) |
7 | 3440 | Martin Mayers (IF'96-BF-24, 18 Nov 2024) [40] | 100-0-71 (171) |
8 | 3415 | Ian Morris (DO-11-BF-24, 18 Nov 2024) [29] | 94-2-67 (163) |
9 | 3405 | Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22] | 58-0-29 (87) |
10 | 3350 | Michael Davies (BK-02-BF-24, 18 Nov 2024) [35] | 75-1-60 (136) |
11 | 3320 | Richard Domovic (IF'13-H'24, 11 Mar 2024) [5] | 19-0-9 (28) |
12 | 3270 | Simon Staniforth (H'11-BF-24, 24 Jun 2024) [37] | 93-1-65 (159) |
13 | 3265 | William Binns (IF'08-BF-24, 18 Nov 2024) [31] | 64-1-61 (126) |
14 | 3260 | David Blackwood (H'09-BF-24, 18 Nov 2024) [23] | 64-0-95 (159) |
15 | 3260 | Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16] | 12-0-12 (24) |
16 | 3245 | Matthew Ellis (H'17-BF-24, 18 Nov 2024) [15] | 41-1-40 (82) |
17 | 3135 | Eric Gerstenberg (IF'07-BF-24, 18 Nov 2024) [11] | 23-1-22 (46) |
18 | 3120 | Ian Ainsworth (H'05-BF-24, 18 Nov 2024) [17] | 46-0-32 (78) |
19 | 3110 | Andy Bagley (BF-18-BF-24, 18 Nov 2024) [17] | 41-1-44 (86) |
20 | 3105 | Andrew Kennedy (BF-24-BF-24, 18 Nov 2024) [1] | 3-0-0 (3) |
21 | 3095 | Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15] | 19-0-26 (45) |
22 | 3085 | David Ramsey (BK'99-BF-24, 18 Nov 2024) [30] | 67-0-53 (120) |
23 | 3075 | Steve Cook (H'04-BF-24, 18 Nov 2024) [20] | 28-1-40 (69) |
24 | 3070 | Michael Rodgers (H'24-H'24, 11 Mar 2024) [1] | 3-0-2 (5) |
25 | 3070 | Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16] | 39-0-29 (68) |
26 | 3050 | Mick Allen (DO-10-DO-24, 26 Jun 2023) [16] | 30-0-23 (53) |
27 | 3045 | Pete Phillipps (IF'95-BF-24, 18 Nov 2024) [74] | 130-0-162 (292) |
28 | 3025 | Martin Barker (IF'07-BF-24, 18 Nov 2024) [27] | 28-1-30 (59) |
29 | 3020 | Peter Catchpole (DO-19-DO-24, 20 Nov 2023) [7] | 10-3-11 (24) |
30 | 3020 | Tony Gibson (H'04-BF-24, 18 Nov 2024) [18] | 33-0-35 (68) |
31 | 3000 | Neil Brunger (BK'98-BF-24, 18 Nov 2024) [23] | 42-0-75 (117) |
32 | 2950 | Gary Norman (DO-15-BF-24, 18 Nov 2024) [19] | 30-2-44 (76) |
33 | 2950 | Paul Saunders (IF'95-H'24, 11 Mar 2024) [8] | 17-0-15 (32) |
34 | 2945 | Alan Hume (H'17-BF-24, 18 Nov 2024) [8] | 3-0-5 (8) |
35 | 2935 | John Tait (H'14-H'24, 11 Mar 2024) [6] | 12-1-18 (31) |
36 | 2935 | Rod Lobban (H'20-H'24, 11 Mar 2024) [4] | 2-1-3 (6) |
37 | 2935 | Morris Legge (H'19-DO-24, 24 Jun 2024) [9] | 10-0-12 (22) |
38 | 2930 | Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9] | 19-0-26 (45) |
39 | 2920 | Ian Pollard (IF'96-BF-24, 18 Nov 2024) [59] | 89-1-125 (215) |
40 | 2910 | Russell Gough (IF'98-H'23, 6 Mar 2023) [18] | 47-4-40 (91) |
41 | 2910 | Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26] | 33-3-38 (74) |
42 | 2905 | John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4] | 0-0-3 (3) |
43 | 2905 | Alex Ashton (BF-21-BF-24, 18 Nov 2024) [4] | 6-0-13 (19) |
44 | 2905 | Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5] | 11-0-10 (21) |
45 | 2850 | John Martin (H'10-H'23, 6 Mar 2023) [6] | 7-0-13 (20) |
46 | 2835 | Eoin Corrigan (H'19-BF-23, 20 Nov 2023) [4] | 2-0-6 (8) |
47 | 2830 | Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2] | 4-0-5 (9) |
48 | 2825 | Richard Webb (BF-21-BF-24, 18 Nov 2024) [6] | 6-0-9 (15) |
49 | 2825 | Wayne Baumber (BK'99-DO-23, 26 Jun 2023) [31] | 49-0-63 (112) |
50 | 2795 | Peter Burbery (H'19-H'24, 11 Mar 2024) [8] | 12-0-19 (31) |
51 | 2790 | Neil Stevens (IF'95-H'24, 11 Mar 2024) [27] | 34-2-49 (85) |
52 | 2790 | Stuart Brant (IF'07-BF-24, 18 Nov 2024) [24] | 40-1-67 (108) |
53 | 2785 | Paul Legg (BK'98-BF-24, 18 Nov 2024) [65] | 134-4-192 (330) |
54 | 2715 | Bill Finlayson (H'23-BF-24, 18 Nov 2024) [4] | 3-2-6 (11) |
55 | 2685 | Bill Durrant (IF'97-DO-24, 24 Jun 2024) [7] | 11-0-14 (25) |
56 | 2670 | Frazer Greenshields (H'13-H'24, 11 Mar 2024) [7] | 4-1-6 (11) |
57 | 2595 | John Kennedy (IF'97-BF-24, 18 Nov 2024) [14] | 15-0-37 (52) |
58 | 2585 | Christopher Blair (DO-22-BF-24, 18 Nov 2024) [4] | 6-0-7 (13) |
59 | 2520 | Nigel Blair (IF'02-DO-24, 24 Jun 2024) [44] | 106-1-194 (301) |
60 | 2490 | Simon Taylor (IF'07-DO-24, 24 Jun 2024) [16] | 10-1-27 (38) |
61 | 2465 | Tim Hundsdorfer (DO-15-DO-23, 26 Jun 2023) [8] | 13-0-20 (33) |
62 | 2320 | Mark Finney (H'23-BF-24, 18 Nov 2024) [3] | 0-0-11 (11) |
63 | 2080 | Nick Ranson (IF'95-DO-24, 24 Jun 2024) [38] | 24-2-137 (163) |
If you feel guilty about getting all this ASL material for free, or just wanna contribute to my beer fund :-) click on the button to make a donation by PayPal (address will be filled in automatically) (view list of past donors.)
Advanced Squad Leader is a trademark of Hasbro, Inc.
All ASL images used on this web site © Hasbro, Inc. unless otherwise noted
Use of a product name without mention of the trademark status should not be construed as a challenge to such status.