All players participating in a British ASL tournament receive a ladder rating
which is increased/decreased for winning and losing. All games played at UK tournaments
(both competition and friendly, apart from playtest and ASLSK scenarios) are used
in calculating the rankings. Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system. Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here. |
Top 20 | Active Players | Full Ladder | Ladder Rules |
Shown below is the list of active players (those who have attended within the last two years), and the date of their most recent tournament attendance.
Ladder ratings as of Mon 24 Jun 2024
POS. | RATING | NAME (tournament attendance [total] ) | W-D-L (Tot) |
1 | 4120 | Toby Pilling (IF'95-DO-24, 20 Nov 2023) [32] | 89-2-7 (98) |
2 | 3960 | Mark Blackmore (IF'07-H'24, 11 Mar 2024) [24] | 141-0-37 (178) |
3 | 3770 | Craig Benn (IF'06-H'24, 11 Mar 2024) [29] | 140-0-39 (179) |
4 | 3630 | Martin Vicca (H'04-H'24, 11 Mar 2024) [22] | 60-1-22 (83) |
5 | 3605 | Michael Urquhart (DO-20-DO-24, 24 Jun 2024) [3] | 10-0-2 (12) |
6 | 3540 | Gerard Burton (DO-07-BF-22, 21 Nov 2022) [37] | 109-5-70 (184) |
7 | 3525 | Martin Mayers (IF'96-BF-23, 26 Jun 2023) [39] | 99-0-70 (169) |
8 | 3505 | Joe Arthur (IF'96-H'24, 26 Jun 2023) [28] | 83-3-62 (148) |
9 | 3445 | Andy Bagley (BF-18-DO-24, 24 Jun 2024) [16] | 41-1-40 (82) |
10 | 3405 | Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22] | 58-0-29 (87) |
11 | 3400 | Jim Bishop (BF-20-BF-22, 21 Nov 2022) [3] | 6-0-3 (9) |
12 | 3365 | Michael Davies (BK-02-H'24, 11 Mar 2024) [34] | 75-1-59 (135) |
13 | 3320 | Richard Domovic (IF'13-H'24, 11 Mar 2024) [5] | 19-0-9 (28) |
14 | 3320 | Paul Legg (BK'98-DO-24, 24 Jun 2024) [64] | 133-4-186 (323) |
15 | 3270 | Simon Staniforth (H'11-DO-24, 24 Jun 2024) [36] | 93-1-65 (159) |
16 | 3265 | David Ramsey (BK'99-DO-24, 24 Jun 2024) [29] | 65-0-50 (115) |
17 | 3260 | Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16] | 12-0-12 (24) |
18 | 3260 | Ian Ainsworth (H'05-H'24, 11 Mar 2024) [16] | 43-0-29 (72) |
19 | 3110 | Matthew Ellis (H'17-DO-24, 11 Mar 2024) [14] | 37-1-37 (75) |
20 | 3095 | Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15] | 19-0-26 (45) |
21 | 3085 | Neil Brunger (BK'98-H'24, 11 Mar 2024) [22] | 40-0-70 (110) |
22 | 3075 | Pete Phillipps (IF'95-DO-24, 24 Jun 2024) [73] | 129-0-161 (290) |
23 | 3070 | Michael Rodgers (H'24-H'24, 11 Mar 2024) [1] | 3-0-2 (5) |
24 | 3070 | Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16] | 39-0-29 (68) |
25 | 3070 | Ian Morris (DO-11-BF-23, 20 Nov 2023) [28] | 88-2-64 (154) |
26 | 3065 | David Turpin (H'16-BF-23, 21 Nov 2022) [9] | 9-0-5 (14) |
27 | 3050 | Mick Allen (DO-10-DO-24, 26 Jun 2023) [16] | 30-0-23 (53) |
28 | 3045 | Martin Barker (IF'07-DO-24, 24 Jun 2024) [26] | 27-1-29 (57) |
29 | 3040 | Steve Cook (H'04-H'24, 11 Mar 2024) [19] | 27-1-38 (66) |
30 | 3020 | Peter Catchpole (DO-19-DO-24, 20 Nov 2023) [7] | 10-3-11 (24) |
31 | 3010 | William Binns (IF'08-DO-24, 24 Jun 2024) [30] | 61-1-60 (122) |
32 | 2990 | David Blackwood (H'09-H'24, 11 Mar 2024) [22] | 59-0-91 (150) |
33 | 2985 | Alan Hume (H'17-H'24, 11 Mar 2024) [7] | 3-0-4 (7) |
34 | 2985 | Stefano Cuccurullo (IF'17-H'22, 7 Mar 2022) [7] | 13-0-16 (29) |
35 | 2970 | Tony Gibson (H'04-H'24, 11 Mar 2024) [17] | 32-0-33 (65) |
36 | 2970 | Eric Gerstenberg (IF'07-BF-23, 20 Nov 2023) [10] | 20-1-21 (42) |
37 | 2955 | Gary Norman (DO-15-DO-24, 24 Jun 2024) [18] | 29-2-43 (74) |
38 | 2950 | Paul Saunders (IF'95-H'24, 11 Mar 2024) [8] | 17-0-15 (32) |
39 | 2935 | Rod Lobban (H'20-H'24, 11 Mar 2024) [4] | 2-1-3 (6) |
40 | 2935 | Morris Legge (H'19-DO-24, 24 Jun 2024) [9] | 10-0-12 (22) |
41 | 2935 | John Tait (H'14-H'24, 11 Mar 2024) [6] | 12-1-18 (31) |
42 | 2930 | Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9] | 19-0-26 (45) |
43 | 2910 | Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26] | 33-3-38 (74) |
44 | 2910 | Russell Gough (IF'98-H'23, 6 Mar 2023) [18] | 47-4-40 (91) |
45 | 2905 | John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4] | 0-0-3 (3) |
46 | 2905 | Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5] | 11-0-10 (21) |
47 | 2890 | Ian Pollard (IF'96-H'24, 11 Mar 2024) [58] | 88-1-124 (213) |
48 | 2860 | Mike Bingham (BF-21-BF-22, 7 Mar 2022) [4] | 0-0-2 (2) |
49 | 2850 | John Martin (H'10-H'23, 6 Mar 2023) [6] | 7-0-13 (20) |
50 | 2835 | Eoin Corrigan (H'19-BF-23, 20 Nov 2023) [4] | 2-0-6 (8) |
51 | 2830 | Richard Webb (BF-21-H'24, 11 Mar 2024) [5] | 6-0-8 (14) |
52 | 2830 | Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2] | 4-0-5 (9) |
53 | 2825 | Wayne Baumber (BK'99-DO-23, 26 Jun 2023) [31] | 49-0-63 (112) |
54 | 2795 | Peter Burbery (H'19-H'24, 11 Mar 2024) [8] | 12-0-19 (31) |
55 | 2795 | Alex Ashton (BF-21-DO-24, 24 Jun 2024) [3] | 4-0-9 (13) |
56 | 2790 | Neil Stevens (IF'95-H'24, 11 Mar 2024) [27] | 34-2-49 (85) |
57 | 2695 | John Kennedy (IF'97-H'24, 11 Mar 2024) [13] | 14-0-34 (48) |
58 | 2690 | Bill Finlayson (H'23-H'24, 11 Mar 2024) [3] | 1-2-4 (7) |
59 | 2685 | Bill Durrant (IF'97-DO-24, 24 Jun 2024) [7] | 11-0-14 (25) |
60 | 2670 | Frazer Greenshields (H'13-H'24, 11 Mar 2024) [7] | 4-1-6 (11) |
61 | 2660 | John Turpin (H'16-BF-23, 21 Nov 2022) [9] | 3-0-9 (12) |
62 | 2605 | Stuart Brant (IF'07-DO-24, 24 Jun 2024) [23] | 37-1-65 (103) |
63 | 2575 | Mark Finney (H'23-BF-23, 20 Nov 2023) [2] | 0-0-6 (6) |
64 | 2565 | Christopher Blair (DO-22-DO-24, 24 Jun 2024) [3] | 5-0-6 (11) |
65 | 2520 | Nigel Blair (IF'02-DO-24, 24 Jun 2024) [44] | 106-1-194 (301) |
66 | 2490 | Simon Taylor (IF'07-DO-24, 24 Jun 2024) [16] | 10-1-27 (38) |
67 | 2465 | Tim Hundsdorfer (DO-15-DO-23, 26 Jun 2023) [8] | 13-0-20 (33) |
68 | 2080 | Nick Ranson (IF'95-DO-24, 24 Jun 2024) [38] | 24-2-137 (163) |
If you feel guilty about getting all this ASL material for free, or just wanna contribute to my beer fund :-) click on the button to make a donation by PayPal (address will be filled in automatically) (view list of past donors.)
Advanced Squad Leader is a trademark of Hasbro, Inc.
All ASL images used on this web site © Hasbro, Inc. unless otherwise noted
Use of a product name without mention of the trademark status should not be construed as a challenge to such status.