|
All players participating in a British ASL tournament receive a ladder rating
which is increased/decreased for winning and losing. All games played at UK tournaments
(both competition and friendly, apart from playtest and ASLSK scenarios) are used
in calculating the rankings. Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system. Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here. |
| Top 20 | Active Players | Full Ladder | Ladder Rules |
Shown below is the list of active players (those who have attended within the last two years), and the date of their most recent tournament attendance.
Ladder ratings as of Mon 29 Jun 2026
| POS. | RATING | NAME (tournament attendance [total] ) | W-D-L (Tot) |
| 1 | 4000 | Toby Pilling (IF'95-H'26, 9 Mar 2026) [33] | 92-2-8 (102) |
| 2 | 3820 | Ian Ainsworth (H'05-H'26, 9 Mar 2026) [20] | 58-1-38 (97) |
| 3 | 3725 | Mark Blackmore (IF'07-H'26, 9 Mar 2026) [28] | 171-0-43 (214) |
| 4 | 3715 | Craig Benn (IF'06-H'26, 9 Mar 2026) [33] | 163-0-43 (206) |
| 5 | 3570 | Richard Domovic (IF'13-H'26, 9 Mar 2026) [6] | 24-0-10 (34) |
| 6 | 3525 | Martin Vicca (H'04-H'26, 9 Mar 2026) [26] | 68-1-26 (95) |
| 7 | 3480 | Sam Prior (IF'01-BF-25, 17 Nov 2025) [32] | 69-2-42 (113) |
| 8 | 3470 | William Binns (IF'08-BF-25, 17 Nov 2025) [32] | 68-1-62 (131) |
| 9 | 3410 | Martin Mayers (IF'96-BF-25, 17 Nov 2025) [41] | 102-0-74 (176) |
| 10 | 3405 | Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22] | 58-0-29 (87) |
| 11 | 3405 | David Ramsey (BK'99-DO-26, 29 Jun 2026) [33] | 72-0-56 (128) |
| 12 | 3365 | Ian Morris (DO-11-BF-25, 17 Nov 2025) [31] | 101-2-72 (175) |
| 13 | 3355 | Simon Staniforth (H'11-H'26, 10 Mar 2025) [40] | 95-1-66 (162) |
| 14 | 3350 | Michael Urquhart (DO-20-DO-26, 29 Jun 2026) [4] | 12-1-4 (17) |
| 15 | 3305 | Michael Davies (BK-02-H'26, 9 Mar 2026) [38] | 75-1-63 (139) |
| 16 | 3260 | Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16] | 12-0-12 (24) |
| 17 | 3215 | Timothy Reade (DO-26-DO-26, 29 Jun 2026) [1] | 4-0-2 (6) |
| 18 | 3210 | Tony Gibson (H'04-H'26, 9 Mar 2026) [21] | 38-0-39 (77) |
| 19 | 3210 | Matthew Ellis (H'17-DO-26, 29 Jun 2026) [19] | 53-1-54 (108) |
| 20 | 3140 | Neil Brunger (BK'98-H'26, 17 Nov 2025) [25] | 45-0-78 (123) |
| 21 | 3140 | John Martin (H'10-H'26, 9 Mar 2026) [8] | 13-0-17 (30) |
| 22 | 3140 | Paul Legg (BK'98-DO-26, 29 Jun 2026) [69] | 146-4-201 (351) |
| 23 | 3100 | David Blackwood (H'09-H'26, 9 Mar 2026) [25] | 73-0-105 (178) |
| 24 | 3095 | Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15] | 19-0-26 (45) |
| 25 | 3090 | Steve Cook (H'04-BF-25, 17 Nov 2025) [22] | 31-1-43 (75) |
| 26 | 3070 | Michael Rodgers (H'24-H'24, 11 Mar 2024) [1] | 3-0-2 (5) |
| 27 | 3070 | Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16] | 39-0-29 (68) |
| 28 | 3045 | Eric Gerstenberg (IF'07-BF-25, 17 Nov 2025) [12] | 25-1-25 (51) |
| 29 | 3035 | Martin Barker (IF'07-DO-26, 29 Jun 2026) [30] | 35-1-35 (71) |
| 30 | 3035 | Andy Bagley (BF-18-DO-26, 29 Jun 2026) [20] | 45-2-49 (96) |
| 31 | 3005 | Christopher Blair (DO-22-DO-26, 29 Jun 2026) [8] | 11-0-9 (20) |
| 32 | 2995 | Pete Phillipps (IF'95-DO-26, 29 Jun 2026) [78] | 142-0-174 (316) |
| 33 | 2970 | John Tait (H'14-H'26, 9 Mar 2026) [8] | 15-1-22 (38) |
| 34 | 2970 | David Turpin (H'16-DO-26, 9 Mar 2026) [11] | 10-0-7 (17) |
| 35 | 2955 | Ian Pollard (IF'96-DO-26, 29 Jun 2026) [62] | 93-1-129 (223) |
| 36 | 2940 | Andrew Kennedy (BF-24-BF-25, 17 Nov 2025) [3] | 7-0-5 (12) |
| 37 | 2935 | Rod Lobban (H'20-H'25, 11 Mar 2024) [5] | 2-1-3 (6) |
| 38 | 2930 | Gary Norman (DO-15-DO-26, 29 Jun 2026) [23] | 35-3-49 (87) |
| 39 | 2920 | Andrew Cochrane (H'14-BF-25, 17 Nov 2025) [2] | 3-0-4 (7) |
| 40 | 2905 | Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5] | 11-0-10 (21) |
| 41 | 2865 | Alex Ashton (BF-21-DO-26, 29 Jun 2026) [6] | 9-0-19 (28) |
| 42 | 2855 | Peter Burbery (H'19-DO-26, 29 Jun 2026) [10] | 16-0-24 (40) |
| 43 | 2850 | James Hirst (BF-25-H'26, 17 Nov 2025) [2] | 1-1-2 (4) |
| 44 | 2830 | Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2] | 4-0-5 (9) |
| 45 | 2795 | Stuart Brant (IF'07-BF-25, 17 Nov 2025) [26] | 44-2-73 (119) |
| 46 | 2790 | Neil Stevens (IF'95-H'24, 11 Mar 2024) [27] | 34-2-49 (85) |
| 47 | 2770 | Morris Legge (H'19-DO-26, 29 Jun 2026) [10] | 11-0-15 (26) |
| 48 | 2765 | David Lincoln (BF-25-H'26, 17 Nov 2025) [2] | 0-0-3 (3) |
| 49 | 2760 | Scott Cowie (BF-25-H'26, 17 Nov 2025) [2] | 2-0-5 (7) |
| 50 | 2745 | Frazer Greenshields (H'13-BF-25, 17 Nov 2025) [8] | 6-2-7 (15) |
| 51 | 2705 | Paul Saunders (IF'95-BF-25, 17 Nov 2025) [9] | 18-0-19 (37) |
| 52 | 2700 | Ray Porter (H'07-H'26, 9 Mar 2026) [17] | 18-1-89 (108) |
| 53 | 2695 | Paul Case (IF'95-H'25, 10 Mar 2025) [52] | 44-3-110 (157) |
| 54 | 2685 | Bill Durrant (IF'97-DO-24, 24 Jun 2024) [7] | 11-0-14 (25) |
| 55 | 2665 | Richard Webb (BF-21-BF-25, 17 Nov 2025) [7] | 8-0-13 (21) |
| 56 | 2660 | John Kennedy (IF'97-H'26, 9 Mar 2026) [17] | 18-0-43 (61) |
| 57 | 2650 | Bill Finlayson (H'23-H'26, 9 Mar 2026) [7] | 3-3-10 (16) |
| 58 | 2640 | Alan Hume (H'17-BF-25, 17 Nov 2025) [10] | 3-0-9 (12) |
| 59 | 2520 | Nigel Blair (IF'02-DO-24, 24 Jun 2024) [44] | 106-1-194 (301) |
| 60 | 2490 | Simon Taylor (IF'07-DO-24, 24 Jun 2024) [16] | 10-1-27 (38) |
| 61 | 2185 | Mark Finney (H'23-H'26, 9 Mar 2026) [6] | 0-0-21 (21) |
| 62 | 2060 | Nick Ranson (IF'95-BF-25, 17 Nov 2025) [40] | 24-2-141 (167) |
If you feel guilty about getting all this ASL material for free, or just wanna contribute to my beer fund :-) click on the button to make a donation by PayPal (address will be filled in automatically) (view list of past donors.)

Advanced Squad Leader is a trademark of Hasbro, Inc.
All ASL images used on this web site © Hasbro, Inc. unless otherwise noted
Use of a product name without mention of the trademark status should not be construed as a challenge to such status.